| Date | Club | Group | Time | Green Fees | Power Carts |
| 29th* May | Ken-Wo | A & B | 9:00 | $29 + $5 = $34 | $30 |
| 5th* June | Digby | A | 9:00 | ||
| 12th* June | Digby | B | 9:00 | ||
| 18th June | Eagle Crest | A | 9:00 | $23 + $5 = $28 | $38 |
| Berwick Heights | B | 9:00 | $24 + $5 = $29 | $30 | |
| 25th June | Annapolis | A | 9:30 | $18 + $5 = $23 | $35 |
| Eagle Crest | B | 9:00 | $23 + $5 = $28 | $38 | |
| 3rd July | Paragon | A | 9:00 | ||
| 9th July | Eden | B | 9:30 | $23 + $5 = $28 | $30 |
| 16th July | Eden | A | 9:30 | $23 + $5 = $28 | $30 |
| Greenwood | B | 9:00 | $23 + $5 = $28 | $36 | |
| 23rd July | Berwick Heights | A | 9:00 | $24 + $5 = $29 | $30 |
| 7th* August | Annapolis | B | 9:30 | $18 + $5 = $23 | $35 |
| 20th August | Clare | A & B | 9:30 | $20 + $5 = $25 | |
| 10th September | Avon Valley | A & B | 9:30 | ||
| 18th* September | Greenwood | A | 9:30 | $23 + $5 = $28 | $36 |
| Paragon | B | 9:30 |
Red indicates Tuesdays; Green indicates data is firm; Blue indicates yet to be confirmed.





