It was a pretty good day at Berwick Heights. The course was in excellent shape and the weather cooperated. The forecast had not been great bu 82 members from B Group turned out. This is getting close to the numbers whereby 3 prizes are awarded in each category but not quite.
| Division 1 | Category | Winner | Club | Score |
| Low Gross | Rick Olsen | Digby | 74r | |
| 2nd Gross | John Desroches | Avon Valley | 78 | |
| 3rd Gross | ||||
| 1st Net | Ross Campbell | Annapolis | 66 | |
| 2nd Net | Bill McDonald | Greenwood | 69 | |
| 3rd Net | ||||
| Division 2 | Low Gross | Ian MacKenzie | Digby | 85 |
| 2nd Gross | Bill Parker | Ken-Wo | 86r | |
| 3rd Gross | ||||
| 1st Net | Dick Clattenburg | Eagle Crest | 67r | |
| 2nd Net | Ron Stevenson | Paragon | 67 | |
| 3rd Net | ||||
| Division 3 | Low Gross | Ronald Grant | Annapolis | 91r |
| 2nd Gross | Doug Brown | Eagle Crest | 91r | |
| 3rd Gross | ||||
| 1st Net | Bob Cormier | Avon Valley | 68r | |
| 2nd Net | Allan Murphy | Berwick Heights | 68 | |
| 3rd Net | ||||
| Division 4 | Low Gross | Richard Schofield | Eden | 96r |
| 2nd Gross | Owen Lapierre | Avon Valley | 96 | |
| 3rd Gross | ||||
| 1st Net | Don Welton | Eagle Crest | 67 | |
| 2nd Net | Rodrique LeFort | Clare | 68 | |
| 3rd Net |





