Only 18 members started the round and just 12 finished. The conditions were exceptional. Because so few participated, no prizes were awarded. A $5 gift certificate was given to each of the 18 that started the round to assist in drying out.
| Division 1 | Category | Winner | Club | Score |
| Low Gross | Ross Campbell | Annapolis | 79 | |
| 2nd Gross | John Desroches | Avon Valley | 80 | |
| 3rd Gross | ||||
| 1st Net | Sid Young | Annapolis | 77 | |
| 2nd Net | John Reid | Eagle Crest | 82 | |
| 3rd Net | ||||
| Division 2 | Low Gross | Myles Rattray | Eagle Crest | 85 |
| 2nd Gross | David Pollard | Avon Valley | 89r | |
| 3rd Gross | ||||
| 1st Net | Dick Clattenburg | Eagle Crest | 71 | |
| 2nd Net | Dennis Herx | Avon Valley | 74 | |
| 3rd Net | ||||
| Division 3 | Low Gross | David Scott | Avon Valley | 91 |
| 2nd Gross | ||||
| 3rd Gross | ||||
| 1st Net | Jim Wolley | Eden | 69 | |
| 2nd Net | ||||
| 3rd Net | ||||
| Division 4 | Low Gross | Gordon Rank | Eagle Crest | 99 |
| 2nd Gross | ||||
| 3rdGross | ||||
| 1st Net | John Moignard | Avon Valley | 80 | |
| 2nd Net | ||||
| 3rd Net |





