| Date | Club | Group | Attendance | Percentage |
| 18th* May | Ken-Wo | B | ||
| 31st May | Digby | A | ||
| 7th June | Digby | B | ||
| 14th June | Annapolis | A | ||
| Berwick Heights | B | |||
| 21st June | Eagle Crest | A | ||
| 28th June | Eagle Crest | B | ||
| 5th July | Paragon | A | ||
| Eden | B | |||
| 19th July | Eden | A | ||
| Greenwood | B | |||
| 26th July | Berwick Heights | A | ||
| 10th* August | Annapolis | B | ||
| 23rd August | Clare | A & B | ||
| 7th* September | Ken-Wo | A | ||
| 13th September | Avon Valley | A & B | ||
| 21st* September | Greenwood | A | ||
| Paragon | B |





