It was a pretty good day in Annapolis but only 55 members and 1 guest showed up to play. The weather forecast may have had something to do with the low turnout. Rain had been forecast. As it turned out the day was dry.
| Division 1 | Category | Winner | Club | Score |
| Low Gross | Frank Barteaux | Avon Valley | 78 | |
| 2nd Gross | Carsen Ellis | Avon Valley | 79 | |
| 3rd Gross | ||||
| 1st Net | Andre Gauthier | Ken-Wo | 66 | |
| 2nd Net | Wayne Buckler | Eden | 68 | |
| 3rd Net | ||||
| Division 2 | Low Gross | Bernard Mullen | Digby | 85r |
| 2nd Gross | Wayne Murray | Paragon | 85r | |
| 3rd Gross | ||||
| 1st Net | John Harrington | Paragon | 67r | |
| 2nd Net | Keith Aucoin | Avon Valley | 67 | |
| 3rd Net | ||||
| Division 3 | Low Gross | Kirk Stephen | Avon Valley | 88 |
| 2nd Gross | George Moody | Berwick Heights | 93r | |
| 3rd Gross | ||||
| 1st Net | Ross Stanley | Annapolis | 66 | |
| 2nd Net | Adrien Belliveau | Eden | 68 | |
| 3rd Net | ||||
| Division 4 | Low Gross | Peter Oomen | Ken-Wo | 90 |
| 2nd Gross | Brian Slauenwhite | Avon Valley | 97 | |
| 3rd Gross | ||||
| 1st Net | Ritchie Boyd | Avon Valley | 63 | |
| 2nd Net | Dave Leslie | Ken-Wo | 70 | |
| 3rd Net |





