It was a fine, sunny day but windy at times. Only 70 members from Group A participated. Because of the low turnout only two prizes will be awarded in each category.
| Division 1 | Category | Winner | Club | Score |
| Low Gross | Robert Neville | Eden | 77 | |
| 2nd Gross | Richard Shaffner | Ken-Wo | 81 | |
| 3rd Gross | ||||
| 1st Net | Andre Gauthier | Ken-Wo | 69 | |
| 2nd Net | Elie Thimot | Clare | 70r | |
| 3rd Net | ||||
| Division 2 | Low Gross | Keith Thompson | Paragon | 86 |
| 2nd Gross | Doug Nelson | Greenwood | 89r | |
| 3rd Gross | ||||
| 1st Net | Art Newton | Berwick Heights | 66 | |
| 2nd Net | Bud Pauze | Berwick Heights | 68 | |
| 3rd Net | ||||
| Division 3 | Low Gross | Ross Stanley | Annapolis | 92 |
| 2nd Gross | Paul Reynolds | Avon Valley | 95 | |
| 3rd Gross | ||||
| 1st Net | Wayne Currie | Annapolis | 73r | |
| 2nd Net | Kirk Stephen | Avon Valley | 76r | |
| 3rd Net | ||||
| Division 4 | Low Gross | Dennis Nash | Berwick Heights | 96 |
| 2nd Gross | Joel Schechter | Berwick Heights | 100 | |
| 3rd Gross | ||||
| 1st Net | Dave Leslie | Ken-Wo | 69 | |
| 2nd Net | Brian Slauenwhite | Avon Valley | 70 | |
| 3rd Net |





